Rental of poster space (PS)
Cities:
| City | PS per day | shortest term of advertise* | municipal taxes |
| Celje | 2,75 EUR | 10/11 days | 15% |
| Koper | 2,75 EUR | 10/11 days | 10% |
| Kranj | 2,75 EUR | 10/11 days | 28% |
| Ljubljana | 2,75 EUR | 10/11 days | 28% |
| Maribor | 2,75 EUR | 10/11 days | 10% |
| Murska Sobota | 2,75 EUR | 10/11 days | 10% |
| Nova Gorica | 2,75 EUR | 10/11 days | 28% |
| Novo mesto | 2,75 EUR | 10/11 days | 30% |
* Posters are posted every Tuesday and Friday according to Calendar of advertising;
Towns:
| Kraj | PS per day | shortest term of advertise* | municipal taxes |
| Brezovica | 2,30 EUR | 7 days | 10% |
| Brežice | 2,30 EUR | 7 days | 10% |
| Črnomelj | 2,30 EUR | 7 days | 16% |
| Domžale | 2,30 EUR | 7 days | 10% |
| Ivančna Gorica | 2,30 EUR | 7 days | 10% |
| Jesenice | 2,30 EUR | 7 days | 10% |
| Kamnik | 2,30 EUR | 7 days | 10% |
| Kočevje | 2,30 EUR | 7 days | 10% |
| Krško | 2,30 EUR | 7 days | 10% |
| Litija | 2,30 EUR | 7 days | 10% |
| Ljutomer | 2,30 EUR | 7 days | 10% |
| Logatec | 2,30 EUR | 7 days | 28% |
| Mengeš | 2,30 EUR | 7 days | 28% |
| Metlika | 2,30 EUR | 7 days | 10% |
| Sežana | 2,30 EUR | 7 days | 20% |
| Vransko | 2,30 EUR | 7 days | 10% |
| Vrhnika | 2,30 EUR | 7 days | 15% |
* Posters are posted every Monday;
Other
White posters
White poster is necessary if the posters of customer are smaller than size B1 (70 x 100 cm).
Price: 2,60 EUR per white poster
Snipe
Refers to a small, added strip along a poster design to announce special or revised messages
Price: 1,20 EUR per snipe
Distribution
Sorting, packing and sending posters to cities/towns.
Price: 11,40 EUR / distribution
How to calculate rental of PS?
DDV (tax) not included.
The price list is valid from 1st March 2012.
18.04.2013
In our effort to give our clients better quality for even better price, we managed to arange lower prices for printing posters.
To log into user pages, enter your user name and password:
Forgot password?Click here to subscribe to E-notices.